SZYBKA DOSTAWA
Przesyłka kurierem
PŁATNOŚCI ONLINE
Przelewy24
KONTAKT
Wsparcie telefoniczne
ZERO RYZYKA
100% bezpieczeństwa
DARMOWY ZWROT
Anuluj zamówienie
PODPORA STROPOWA 20kN FPROP EU OCYNK RINGER | WAGA : |
EU PB10 L= 0,66 - 1,00m | 8,0 KG |
EU PB15 L= 1,00 - 1,50m | 10,0 KG |
EU PB25 L= 1,55 - 2,50m | 14,5 KG |
EU PB30 L= 1,75 - 3,00m | 16,5 KG |
EU PB35 L= 2,05 - 3,50m | 18,5 KG |
EU PB40 L= 2,30 - 4,00m | 20,0 KG |
EU PB55 L= 3,10 - 5,50m | 26,5 KG |
PODPORA STROPOWA 20kN FPROP EU OCYNK RINGER | WAGA : |
EU PB10 L= 0,66 - 1,00m | 8,0 KG |
EU PB15 L= 1,00 - 1,50m | 10,0 KG |
EU PB25 L= 1,55 - 2,50m | 14,5 KG |
EU PB30 L= 1,75 - 3,00m | 16,5 KG |
EU PB35 L= 2,05 - 3,50m | 18,5 KG |
EU PB40 L= 2,30 - 4,00m | 20,0 KG |
EU PB55 L= 3,10 - 5,50m | 26,5 KG |
PODPORA STROPOWA 20kN FPROP EU OCYNK RINGER | WAGA : |
EU PB10 L= 0,66 - 1,00m | 8,0 KG |
EU PB15 L= 1,00 - 1,50m | 10,0 KG |
EU PB25 L= 1,55 - 2,50m | 14,5 KG |
EU PB30 L= 1,75 - 3,00m | 16,5 KG |
EU PB35 L= 2,05 - 3,50m | 18,5 KG |
EU PB40 L= 2,30 - 4,00m | 20,0 KG |
EU PB55 L= 3,10 - 5,50m | 26,5 KG |
PODPORA STROPOWA 20kN FPROP EU OCYNK RINGER | WAGA : |
EU PB10 L= 0,66 - 1,00m | 8,0 KG |
EU PB15 L= 1,00 - 1,50m | 10,0 KG |
EU PB25 L= 1,55 - 2,50m | 14,5 KG |
EU PB30 L= 1,75 - 3,00m | 16,5 KG |
EU PB35 L= 2,05 - 3,50m | 18,5 KG |
EU PB40 L= 2,30 - 4,00m | 20,0 KG |
EU PB55 L= 3,10 - 5,50m | 26,5 KG |
PODPORA STROPOWA 20kN FPROP EU OCYNK RINGER | WAGA : |
EU PB10 L= 0,66 - 1,00m | 8,0 KG |
EU PB15 L= 1,00 - 1,50m | 10,0 KG |
EU PB25 L= 1,55 - 2,50m | 14,5 KG |
EU PB30 L= 1,75 - 3,00m | 16,5 KG |
EU PB35 L= 2,05 - 3,50m | 18,5 KG |
EU PB40 L= 2,30 - 4,00m | 20,0 KG |
EU PB55 L= 3,10 - 5,50m | 26,5 KG |
PODPORA STROPOWA 20kN FPROP EU OCYNK RINGER | WAGA : |
EU PB10 L= 0,66 - 1,00m | 8,0 KG |
EU PB15 L= 1,00 - 1,50m | 10,0 KG |
EU PB25 L= 1,55 - 2,50m | 14,5 KG |
EU PB30 L= 1,75 - 3,00m | 16,5 KG |
EU PB35 L= 2,05 - 3,50m | 18,5 KG |
EU PB40 L= 2,30 - 4,00m | 20,0 KG |
EU PB55 L= 3,10 - 5,50m | 26,5 KG |
PODPORA STROPOWA 20kN FPROP EU OCYNK RINGER | WAGA : |
EU PB10 L= 0,66 - 1,00m | 8,0 KG |
EU PB15 L= 1,00 - 1,50m | 10,0 KG |
EU PB25 L= 1,55 - 2,50m | 14,5 KG |
EU PB30 L= 1,75 - 3,00m | 16,5 KG |
EU PB35 L= 2,05 - 3,50m | 18,5 KG |
EU PB40 L= 2,30 - 4,00m | 20,0 KG |
EU PB55 L= 3,10 - 5,50m | 26,5 KG |
PODPORA STROPOWA 10kN MALOWANA EU RINGER | WAGA : |
EU PB10 L= 0,60 - 1,00m | 4,30 KG |
EU PB15 L= 0,90 - 1,50m | 5,30 KG |
EU PB30 L= 1,75 - 3,00m | 8,00KG |
EU PB36 L= 2,00 - 3,60m | 9,50 KG |
EU PB40 L= 2,20 - 4,00m | 10,50KG |
EU PB45 L= 2,50 - 4,50m | 11,50KG |
EU PB50 L=3,00 - 5,00m | 12,30KG |
PODPORA STROPOWA 10kN MALOWANA EU RINGER | WAGA : |
EU PB10 L= 0,60 - 1,00m | 4,30 KG |
EU PB15 L= 0,90 - 1,50m | 5,30 KG |
EU PB30 L= 1,75 - 3,00m | 8,00KG |
EU PB36 L= 2,00 - 3,60m | 9,50 KG |
EU PB40 L= 2,20 - 4,00m | 10,50KG |
EU PB45 L= 2,50 - 4,50m | 11,50KG |
EU PB50 L=3,00 - 5,00m | 12,30KG |
PODPORA STROPOWA 10kN MALOWANA EU RINGER | WAGA : |
EU PB10 L= 0,60 - 1,00m | 4,30 KG |
EU PB15 L= 0,90 - 1,50m | 5,30 KG |
EU PB30 L= 1,75 - 3,00m | 8,00KG |
EU PB36 L= 2,00 - 3,60m | 9,50 KG |
EU PB40 L= 2,20 - 4,00m | 10,50KG |
EU PB45 L= 2,50 - 4,50m | 11,50KG |
EU PB50 L=3,00 - 5,00m | 12,30KG |
PODPORA STROPOWA 10kN MALOWANA EU RINGER | WAGA : |
EU PB10 L= 0,60 - 1,00m | 4,30 KG |
EU PB15 L= 0,90 - 1,50m | 5,30 KG |
EU PB30 L= 1,75 - 3,00m | 8,00KG |
EU PB36 L= 2,00 - 3,60m | 9,50 KG |
EU PB40 L= 2,20 - 4,00m | 10,50KG |
EU PB45 L= 2,50 - 4,50m | 11,50KG |
EU PB50 L=3,00 - 5,00m | 12,30KG |
PODPORA STROPOWA 10kN MALOWANA EU RINGER | WAGA : |
EU PB10 L= 0,60 - 1,00m | 4,30 KG |
EU PB15 L= 0,90 - 1,50m | 5,30 KG |
EU PB30 L= 1,75 - 3,00m | 8,00KG |
EU PB36 L= 2,00 - 3,60m | 9,50 KG |
EU PB40 L= 2,20 - 4,00m | 10,50KG |
EU PB45 L= 2,50 - 4,50m | 11,50KG |
EU PB50 L=3,00 - 5,00m | 12,30KG |
Nie masz jeszcze konta?
Zarejestruj się